Bloomfield Forever
Purpose: | Broodmare |
Sex: | Mare |
Foaling Date: | 2014 |
Colour | Brown |
Sire/Dam | Fiderstern x Bloomfield Simah |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: |
In foal to Jovian Additional photos and video available upon request |
Willinga Fider Devito
Breed: | Warmblood |
Sex: | Gelding |
Foaling Date: | 2022 |
Colour | Brown |
Sire/Dam | Foundation x Fuzette |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Serenade
Breed: | Warmblood |
Sex: | Gelding |
Foaling Date: | 2022 |
Colour | Black |
Sire/Dam | Vitalis x Miana |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Sotello Jazz
Breed: | Warmblood |
Sex: | Gelding |
Foaling Date: | 2022 |
Colour | Black |
Sire/Dam | Total McLaren x Fuzette |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Ironbark
Breed: | Warmblood |
Sex: | Gelding |
Foaling Date: | 2023 |
Colour | Brown |
Sire/Dam | Iron x Bloomfield Forever |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Vice Squad
Breed: | Warmblood |
Sex: | Colt |
Foaling Date: | 2023 |
Colour | Chestnut |
Sire/Dam | Vitalis x Fuzette |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Flinders
Breed: | Warmblood |
Sex: | Colt |
Foaling Date: | 2023 |
Colour | Brown |
Sire/Dam | Foundation x Noblesse Oblige |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Rocketeer
Breed: | Warmblood |
Sex: | Colt |
Foaling Date: | 2023 |
Colour | Bay |
Sire/Dam | Revolution x Noblesse Oblige |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Beneva
Breed: | Warmblood |
Sex: | Filly |
Foaling Date: | 2023 |
Colour | Bay |
Sire/Dam | Benicio x Forever |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Fiestas Hope
Breed: | Warmblood |
Sex: | Filly |
Foaling Date: | 2022 |
Colour | Bay |
Sire/Dam | Total Hope x Bloomfield Forever |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Seabeaux Noble
Breed: | Warmblood |
Sex: | Gelding |
Foaling Date: | 2022 |
Colour | Bay |
Sire/Dam | Las Vegas x Noblesse Oblige |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Willinga Synsidy Noble
Breed | Warmblood |
Sex: | Gelding |
Foaling Date: | 2022 |
Colour | Bay |
Sire/Dam | Las Vegas x Noblesse Oblige |
Contact: | Anna Hozack | E: horses@willinga.com.au |
Comments: | Additional photos and videos available upon request |
Share this page
Newsletter Signup
Add your email address & subscribe to receive our newsletter